# For Media Buyers

This documentation is intended to educate you as an ad buyer on how to use the Adnuntius Marketplace. In other words, this page explains the demand side platform (DSP) side of Adnuntius Marketplace. If you are a publisher who is looking to set up your inventory for sale, please [go here.](/adnuntius-marketplace/getting-started/abn-for-publishers.md)

{% hint style="info" %}
Note that this guide assumes that you are a customer and have received access. If this is not the case, just email us at <support@adnuntius.com>, and we will help you get started.
{% endhint %}

| What and Why                                                                                                                                                                                                                                                                 | Choices                                                                                                                                                      |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1 Create your first advertiser. If you are an agency then this is a handy way to ensure that your campaigns are neatly sorted into different advertisers.                                                                                                                    | <p><a href="/pages/47I3u3lPRBAF3abn9Kj1">Documentation</a></p><p><a href="https://admin.adnuntius.com/advertisers">Start creating</a></p>                    |
| 2 Create your first order. An order is a folder for line items, and helps you keep your inventory neatly sorted.                                                                                                                                                             | <p><a href="/pages/YGtzZSgGbjcWVkLdiYkZ">Documentation</a></p><p><a href="https://admin.adnuntius.com/orders">Start creating</a></p>                         |
| 3 Create your first line item. A line item determines start and end dates, delivery objectives (impressions, clicks or conversions), pricing, targeting, creative delivery and prioritization.                                                                               | <p><a href="/pages/iQsfqUlce5uW7tIuFMRb">Documentation</a></p><p><a href="https://admin.adnuntius.com/line-items">Start creating</a></p>                     |
| 4 Run a reach analysis. A reach analysis creates a forecast of what traffic is available across publishers, based on your targeting criteria, bid and creative sizes.                                                                                                        | <p><a href="/pages/HAiVssW3TtimoDyKiy2N">Documentation</a></p><p><a href="https://admin.adnuntius.com/reach-analysis">Start creating</a></p>                 |
| 5 Run a report. Reports let you see the performance of your advertisers, orders, line items and creatives. You can also run site and ad unit reports to see what traffic is available with different publishers. This helps you research the inventory available for buying. | <p><a href="/pages/-M31F0B0KBTBQsNEbzS_">Documentation</a></p><p><a href="https://admin.adnuntius.com/reports">Start creating</a></p>                        |
| 6 Create a user. If you need to get additional users into your account, you can invite more. Once users are created they will have the same permissions as you have.                                                                                                         | <p><a href="/pages/-M31IH7QsZJje07oiBKZ">Documentation</a></p><p><a href="https://admin.adnuntius.com/admin/users">Start creating</a></p>                    |
| 7 Set notifications. If you want to be notified about changes in the system or warnings produced by the system, you can quickly set this up to receive emails or notifications in the user interface.                                                                        | <p><a href="/pages/-M31KPTtFFjsgu27oX4z">Documentation</a></p><p><a href="https://admin.adnuntius.com/admin/notification-preferences">Start creating</a></p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.adnuntius.com/adnuntius-marketplace/getting-started/abn-for-buyers.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
